Bahamas Development Bank Cover Page
Business Overview Form
Business Plan Guide
No Disclosure Agreement Form
Personal Statement of Affairs (Fidelity Bank)
Personal Statement of Affairs (Royal Bank)
With a history of results dating to 1959, we work to improve the quality of life of millions of people in our 26 borrowing countries. We have 48 member countries.
We provide financial and technical support to national and sub-national governments and other entities in the region and conduct cutting-edge research. That is how we drive progress in health, education, infrastructure, climate action and diversity, among other fundamental issues, to reduce poverty and improve lives in our region.
Working with our member countries, our goal is sustainable and inclusive development in the region.
Phone: 242-396-7800
Phone (2nd): 242-396-7817
Phone (3rd): 242-396-7824
Fax: 242-393-8430
Located in The Bahamas, Fidelity Bank is a retail bank offering personal financial planning, products and services. It also offers merchant services (including card terminals), business accounts for the settlement of card payments and the accumulation of income from business operations.
Phone: (242) 356-7764
Fax: (242) 325-3257
Email: info@fidelitybahamas.com
Time is extremely important. Those of us who value it, value solutions that allow us to preserve time while also doing those things we need to do like paying bills, sending money, paying insurance premiums and so on. The founders of MoneyMaxx having the same plight, sought to not only solve this issue for themselves but decided it a good idea to also share the fulfilment of tasking while enjoying time with family and friends or doing business with the world. MoneyMaxx is a Bahamian-owned and operated company with 20+ locations and over 100 staff members all working to return the gift of time back to your hands.
Head Office
Unit 1 TREHL Plaza
Tonique Williams Darling Highway
Nassau, The Bahamas
Phone: 1-242-677-2865
Email: Info@moneymaxxnow.com
Sunshine Finance is the Leader in Private Lending in The Bahamas.
In 2005, the doors of Sunshine Finance opened quietly for the purposes of providing debt consolidation and closing costs assistance to the clients of the country’s largest affordable home developer. Recognizing the broader public need for financial assistance, the Company made its services available to the wider public less than a decade later and today, is the local Leader in Private Lending.
Shirley Street
P. O . Box N-3180
Nassau, The Bahamas
Carmichael Road
P. O . Box N-3180
Nassau, The Bahamas
Phone: (242) 502-6500
Fax: (242) 394-0019
Cash N' Go: https://www.cashngobahamas.com
Cash ‘N Go Money Stores are conveniently open from Mondays to Saturdays and operate from easily accessible locations throughout The Bahamas.
Main Location
Rosetta Street
New Providence, The Bahamas
Phone: +(242) 328 2274
Email: info@cashngobahahamas
Balance Advisors is a Financial Services and Corporate Consulting Firm. Our services range from Accounting/Tax Consulting, Ease of Doing Business Services, Lending Services, Acquisitions, Debt Collections, and Corporate Services.
Victoria Court
Bay Street & Victoria Avenue
Nassau, Bahamas
Phone: 1-242-818-4107
Email: info@balanceadvisors242.com
Our Mission
To provide a vehicle for the financial and social empowerment of our members through our various financial services and products as well as through the prudent investment of their resources. To put into action the philosophy of Cooperatives "People Helping People" in our day to day activities as we serve each member with excellence.
New Providence
Harrold Road
P.O. Box N-100
Nassau, Bahamas
Phone:242.397.5800
Collections Centre
Poincianna Drive
Nassau, Bahamas
Phone: 242.322.1046
Andros Branch
Fresh Creek, Andros, Bahamas
Phone: 242.368.2376
Berry Island Branch
Bullocks Habour, Bahamas
Phone: 242.367.8040
Fax: 242.325.5442
Grand Bahama
West Settlers Way
P.O. Box F-1049
Freeport, Grand Bahama, Bahamas
Phone: 242.352.9624
Fax: 242.352.9629
Email: info@nwccubahamas.com
BOB is a modern, full-service bank with 12 branches in eight islands (Nassau, Grand Bahama, Andros, Bimini, Cat Island, Eleuthera, Inagua and San Salvador) and a long history of firsts in the local Banking Industry. The Bank caters to retail clients from all walks of life providing personal loans and mortgages as well as savings and chequing accounts, term deposits, wire transfers, online banking, and prepaid cards. Simultaneously, BOB’s Corporate and Commercial, Premier Banking and Merchant Services Departments facilitate the needs of the premier business establishments throughout the country.
Head Office
1st Floor Claughton House
Shirley & Charlotte Streets
P. O. Box N-7118
Nassau, The Bahamas
Telephone: (242) 397-3000
(242) 461-3510 Local-New Providence
(242) 300-0111 Family Islands Toll Free
(877) 204-5110 International Toll Free
(242) 557-5516 WhatsApp
Email: bob.info@bankbahamas.com
Our Mission
242-502-6200: New Providence
242-352-8307 : Grand Bahama
242-367-2370: Abaco
242-333-4800: Spanish Wells, Eleuthera
East Street & Independence Drive
Nassau, The Bahamas
Main Office Phone: 1 242-502-9200
Email: info@tswccul.org
Inter-American Institute for Cooperation on Agriculture (IICA) is the institution of the Inter-American System that provides technical cooperation, innovation and specialized knowledge to contribute to the competitive and sustainable development of agriculture in the Americas and to improve the lives of rural dwellers in the member countries.
Phone: 1 (242) 393-8881 / 393-8882
Fax: 1 (242) 393-8883
Representative: Shacara O. Lightbourne
Email: shacara.lightbourne@iica.int
Collectively we have more than 200 years of experience in the financial services industry in The Bahamas. Our goal is to simplify the process for accessing money. We also seek to understand our clients short-term and long-term goals to uncover innovative ways to assist them. Our mobile team is available to visit our customers at a time and place that is most convenient for them.
(242) 603-1730
(242) 636-4151
University of The Bahamas is a tertiary education provider; the mission of the University is to advance and expand access to higher education, promote academic freedom, drive national development and build character through teaching, learning, research, scholarship and service.
Tel: (242) 302-4300
The Bahamas Technical and Vocational Institute is the first technical school in the Bahamas dedicated to providing learning opportunities that enable individuals to be globally competitive and economically independent.
Telephone: 242-502-6300
Fax: 242-393-4005
The Bahamas Chamber of Commerce and Employers Confederation is a non-profit organization which seeks to drive and support economic development and growth, by bridging policy gaps between the private & government sectors. The Chamber educates members and the wider business community on the developments and issues that impact them.
Phone: 242-322-2145
Fax: 242-322-4649
Email: info@thebahamaschamber.com
The Bahamas Development Bank, a wholly owned government institution, was established in 1974 by an Act of Parliament. Its core principle is to promote industrial, agricultural and commercial development; facilitate participation in approved economic enterprises; and stimulate and enhance the economic development of The Bahamas.
Phone: 242-702-5700
Fax: 242-327-5047
Facebook: BDB Facebook
Email: info@bdb.gov.bs
As one of the Caribbean’s leading diversified financial services companies, RBC provides personal and commercial banking, wealth management, corporate and investment banking, insurance and trust and asset management services to a range of clients, including individuals, small businesses, general commercial entities, regional and multi-national corporations and governments.
Phone: (242) 356-8500
The Bahamas Entrepreneurial Venture Fund makes loan or equity funding available to start-up businesses.
Phone: 356-4114
Fax: 356-4125
Email: info@bahamasventurefund.com
Bahamas Agricultural & Industrial Corporation (BAIC) functions to stimulate, facilitate, and encourage the development of Agriculture in The Bahamas.
Tel: 396-3725/6
Fax: 242-322-2123
Email: pr@baic.gov.bs
The Bahamas Institute of Chartered Accountants (“BICA”/”The Institute”) governs the discipline of accounting, and regulates the professional conduct of members, associates and students.
Tel: 1 (242) 326-6619
Fax: 1 (242) 326-6618
Email: info@bica.bs
One Eleuthera Foundation was formed in 2012 to protect our island from large-scale developments that would forever alter the pristine natural landscape, disrupt fragile marine and land ecosystems and further disempower our people by perpetuating the cycle of overdependency on foreign direct investment.
Our response was to unite and build a sustainable, equitable community development model, focused on the holistic well-being of those we serve. This model encompasses economic ownership, meaningful educational advancement, pathways to wellness, and environmentally sustainable communities centered around our island’s unique cultural identity.
We want to ensure that all Bahamians are participating, contributing, and benefiting from homegrown-driven commerce and a thriving economy while protecting our islands and heritage. We are united in building a sustainable, sound, and prosperous future for all.
Phone 1 242-334-4700
EMAIL info@oneeleuthera.org
Company Name | Approved Funding Amount | Island | Programme |
---|---|---|---|
Limeade Bahamas | 50,000.00 | New Providence | A² Micro Loan |
Sprigs of Parsley | 36,567.00 | New Providence | A² Micro Loan |
Aaliyah's Enterprises | 15,000.00 | San Salvador | A² Micro Loan |
Archery Culture | 50,000.00 | New Providence | A² Micro Loan |
Mac Electrical | 7,500.00 | New Providence | A² Micro Loan |
A Stitch In Time | 14,936.00 | New Providence | A² Micro Loan |
Nutty Bavarian | 15,000.00 | New Providence | A² Micro Loan |
Nom Nom Pita | 50,000.00 | New Providence | A² Micro Loan |
Puff's Janitorial Services | 15,000.00 | New Providence | A² Micro Loan |
Chickcharney Chirren | 50,000.00 | New Providence | A² Micro Loan |
Dynasty Cafe Delight | 50,000.00 | New Providence | A² Micro Loan |
Travel & Luggage | 6,144.00 | New Providence | A² Micro Loan |
Eleuthera Transfers & Tours | 15,000.00 | Eleuthera | A² Micro Loan |
3Js Pest Control | 15,000.00 | Bimini | A² Micro Loan |
Cajouben Luxury | 3,805.94 | New Providence | A² Micro Loan |
iDiscover | 40,000.00 | New Providence | A² Micro Loan |
Da Cheapest (aka Alligo) | 4,100.00 | New Providence | A² Micro Loan |
Delfin Charters | 50,000.00 | New Providence | A² Micro Loan |
Sandy Creek | 50,000.00 | Andros | A² Micro Loan |
D&E Backhoe Services | 30,000.00 | Eleuthera | A² Micro Loan |
Jujukanoo Arts | 15,000.00 | New Providence | A² Micro Loan |
Top Soil | 50,000.00 | New Providence | A² Micro Loan |
Octis Organics | 14,571.00 | New Providence | A² Micro Loan |
Exuma Water Sports | 50,000.00 | Exuma | A² Micro Loan |
The Sanctuary Nails And Beauty Spa | 20,500.00 | New Providence | A² Micro Loan |
Exuma Christian Academy | 15,000.00 | Exuma | A² Micro Loan |
Randall Gibbs Luxury Transport | 15,000.00 | New Providence | A² Micro Loan |
Kiki's Kleen Sweep | 2,500.00 | Long Island | A² Micro Loan |
Forever Gardens | 15,000.00 | Eleuthera | A² Micro Loan |
Sturrup's Enterprises | 2,500.00 | New Providence | A² Micro Loan |
Leopold's Chicken | 15,000.00 | New Providence | A² Micro Loan |
Lady Brown Fishing Company | 15,000.00 | New Providence | A² Micro Loan |
Vanguard Musem | 50,000.00 | New Providence | A² Micro Loan |
Thunder Alley | 50,000.00 | New Providence | A² Micro Loan |
Island Breeze | 14,936.00 | New Providence | A² Micro Loan |
Pulpy Frozen Desserts | 35,000.00 | New Providence | A² Micro Loan |
Daddy's Boys | 15,000.00 | New Providence | A² Micro Loan |
Royalty's Custom Brokerage | 9,481.00 | Eleuthera | A² Micro Loan |
Village Mold Testing & Remediation Services | 20,000.00 | New Providence | A² Micro Loan |
Med Dent Company | 15,000.00 | New Providence | A² Micro Loan |
Hats & Fascinators Unlimited | 2,500.00 | New Providence | A² Micro Loan |
Red Sea Bahamas | 50,000.00 | New Providence | A² Micro Loan |
Neptune Compostables | 50,000.00 | New Providence | A² Micro Loan |
Naturally U | 2,500.00 | New Providence | A² Micro Loan |
Rip Tyd Brewery | 40,000.00 | New Providence | A² Micro Loan |
D&M Beauty Mart | 9,750.00 | Long Island | A² Micro Loan |
Jet Locker | 40,000.00 | New Providence | A² Micro Loan |
Simmons Driving School | 6,000.00 | New Providence | A² Micro Loan |
Mutru Logistics | 50,000.00 | New Providence | A² Micro Loan |
Prestigious Transport | 15,000.00 | New Providence | A² Micro Loan |
Smart Bargains Convenience Store | 13,000.00 | New Providence | A² Micro Loan |
Believe Wines | 12,500.00 | New Providence | A² Micro Loan |
Just Biz 242 | 6,000.00 | New Providence | A² Micro Loan |
Mirror Mirror Medical Spa | 50,000.00 | New Providence | A² Micro Loan |
Bahamas Land & Sea Tours | 13,500.00 | New Providence | A² Micro Loan |
Stacc Financial Limited | 50,000.00 | New Providence | A² Micro Loan |
Central Andros Shipping | 50,000.00 | New Providence | A² Micro Loan |
Sentry Shield Security & Locksmith Company | 15,000.00 | Eleuthera | A² Micro Loan |
NBoxIt | 15,000.00 | New Providence | A² Micro Loan |
Twist of Faith | 7,500.00 | New Providence | A² Micro Loan |
Adriana's Vision Hutchey's Hideway Boutique Resort | 50,000.00 | Andros | A² Micro Loan |
Floshine Auto Detailing | 10,000.00 | New Providence | A² Micro Loan |
Infinity Renovations & Landscaping | 13,147.50 | New Providence | A² Micro Loan |
Perfection Builders | 10,000.00 | Long Island | A² Micro Loan |
Sign Island | 15,000.00 | New Providence | A² Micro Loan |
Elite Force Landscaping | 15,000.00 | New Providence | A² Micro Loan |
Wholistic Lifestyles | 15,000.00 | New Providence | A² Micro Loan |
Dream Wild Designs | 38,000.00 | New Providence | A² Micro Loan |
Seahorse Seafood Restaurant | 50,000.00 | New Providence | A² Micro Loan |
Image Beauty Bar | 15,000.00 | New Providence | A² Micro Loan |
KB Bakery & Deli | 15,000.00 | New Providence | A² Micro Loan |
Toya's Car Rental | 6,051.59 | New Providence | A² Micro Loan |
Green Leaf Farms | 50,000.00 | New Providence | A² Micro Loan |
Mr. J's Precision Transit | 15,000.00 | New Providence | A² Micro Loan |
Off Da Rocks Fishing | 46,300.00 | New Providence | A² Micro Loan |
Prenatal Pampering | 15,000.00 | New Providence | A² Micro Loan |
Paradise Security | 50,000.00 | Eleuthera | A² Micro Loan |
Fire House Spice Company | 10,000.00 | New Providence | A² Micro Loan |
Atlantic Auto Enterprises | 10,000.00 | New Providence | A² Micro Loan |
Long Island Boat Rentals | 15,000.00 | Long Island | A² Micro Loan |
J's Car Rental | 15,000.00 | New Providence | A² Micro Loan |
What Ya Need | 7,500.00 | New Providence | A² Micro Loan |
Teekie's Nest | 11,372.00 | New Providence | A² Micro Loan |
Jet Set Go Carts | 30,000.00 | Abaco | A² Micro Loan |
EZ Car Rental | 15,000.00 | New Providence | A² Micro Loan |
Springbok | 15,000.00 | New Providence | A² Micro Loan |
Blessed Hands Landscaping | 13,608.00 | New Providence | A² Micro Loan |
Screws & Tools | 15,000.00 | New Providence | A² Micro Loan |
Shift Enterprises | 50,000.00 | Eleuthera | A² Micro Loan |
Wildcrafted Base | 13,926.44 | New Providence | A² Micro Loan |
Seaside Breeze Restaurant And Coffee House | 50,000.00 | Eleuthera | A² Micro Loan |
Xstream H20 Watersports | 15,000.00 | New Providence | A² Micro Loan |
Q&L Building & Shipping Services | 15,000.00 | New Providence | A² Micro Loan |
Kyle & Kay Designs | 40,000.00 | New Providence | A² Micro Loan |
Heavenly Palms | 30,000.00 | New Providence | A² Micro Loan |
Moncur Holdings Group | 50,000.00 | New Providence | A² Micro Loan |
Omar's Inland & Sea Nature Adventure Tours | 7,500.00 | Long Island | A² Micro Loan |
Garden Masters Landscaping | 12,500.00 | New Providence | A² Micro Loan |
5 Star Martial Arts | 7,000.00 | New Providence | A² Micro Loan |
The New Duff | 50,000.00 | New Providence | A² Micro Loan |
Roxie's Car Rental | 26,000.00 | New Providence | A² Micro Loan |
Happy Hour Fitness | 50,000.00 | New Providence | A² Micro Loan |
Premium Processed Foods Ltd. | 50,000.00 | New Providence | A² Micro Loan |
Lele's Pizzas & Pastries | 10,500.00 | Eleuthera | A² Micro Loan |
MediWaste Bahamas Ltd | 50,000.00 | Grand Bahama | A² Micro Loan |
Aspen Adventures | 50,000.00 | Eleuthera | A² Micro Loan |
Remarkable Carz | 15,000.00 | Andros | A² Micro Loan |
Greene Corporate Services | 10,000.00 | New Providence | A² Micro Loan |
Wondertech | 8,700.00 | New Providence | A² Micro Loan |
Jojo's Beach Hub Bar & Grill | 55,000.00 | New Providence | A² Micro Loan |
Company Name | Approved Funding Amount | Island | Programme |
---|---|---|---|
Drive Green Rentals | 11,600.00 | New Providence | A² Matching Grant |
Moncur Holdings Group | 20,000.00 | New Providence | A² Matching Grant |
Archery Culture | 20,000.00 | New Providence | A² Matching Grant |
Prenatal Pampering | 15,000.00 | New Providence | A² Matching Grant |
3Js Pest Control | 15,000.00 | Bimini | A² Matching Grant |
Smart Bargains Convenience Store | 13,000.00 | New Providence | A² Matching Grant |
Prestigious Transport | 15,000.00 | New Providence | A² Matching Grant |
Neptune Compostables | 20,000.00 | New Providence | A² Matching Grant |
Mac Electrical | 7,500.00 | New Providence | A² Matching Grant |
Kyle & Kay Designs | 20,000.00 | New Providence | A² Matching Grant |
What Ya Need | 7,500.00 | New Providence | A² Matching Grant |
Premium Processed Foods Ltd. | 20,000.00 | New Providence | A² Matching Grant |
Believe Wines | 12,500.00 | New Providence | A² Matching Grant |
Dream Wild Designs | 15,000.00 | New Providence | A² Matching Grant |
Pulpy Frozen Desserts | 20,000.00 | New Providence | A² Matching Grant |
Royalty's Custom Brokerage | 9,481.00 | Eleuthera | A² Matching Grant |
Q&L Building & Shipping Services | 15,000.00 | New Providence | A² Matching Grant |
Remarkable Carz | 15,000.00 | Andros | A² Matching Grant |
Lele's Pizzas & Pastries | 10,500.00 | Eleuthera | A² Matching Grant |
Seahorse Seafood Restaurant | 20,000.00 | New Providence | A² Matching Grant |
Exuma Underwater Store | 20,000.00 | Exuma | A² Matching Grant |
Top Soil | 20,000.00 | New Providence | A² Matching Grant |
Kiki's Kleen Sweep | 2,500.00 | Long Island | A² Matching Grant |
Chickcharney Chirren | 20,000.00 | New Providence | A² Matching Grant |
Lady Brown Fishing Company | 15,000.00 | New Providence | A² Matching Grant |
More Play Entertainment | 15,000.00 | New Providence | A² Matching Grant |
Exuma Water Sports | 20,000.00 | Exuma | A² Matching Grant |
A Stitch In Time | 7,468.00 | New Providence | A² Matching Grant |
Nom Nom Pita | 20,000.00 | New Providence | A² Matching Grant |
Jet Locker | 20,000.00 | New Providence | A² Matching Grant |
Dynasty Cafe Delight | 20,000.00 | New Providence | A² Matching Grant |
Green Leaf Farms | 20,000.00 | New Providence | A² Matching Grant |
5 Star Martial Arts | 3,500.00 | New Providence | A² Matching Grant |
The New Duff | 20,000.00 | New Providence | A² Matching Grant |
The Produce Express | 20,000.00 | New Providence | A² Matching Grant |
MediWaste Bahamas Ltd | 20,000.00 | Grand Bahama | A² Matching Grant |
J's Car Rental | 15,000.00 | New Providence | A² Matching Grant |
KB Bakery & Deli | 15,000.00 | New Providence | A² Matching Grant |
Eleuthera Transfers & Tours | 15,000.00 | Eleuthera | A² Matching Grant |
Limeade Bahamas | 20,000.00 | New Providence | A² Matching Grant |
Forever Gardens | 15,000.00 | Eleuthera | A² Matching Grant |
D&M Beauty Mart | 5,750.00 | Long Island | A² Matching Grant |
Central Andros Shipping | 20,000.00 | New Providence | A² Matching Grant |
Infinity Renovations & Landscaping | 13,147.50 | New Providence | A² Matching Grant |
NBoxIt | 15,000.00 | New Providence | A² Matching Grant |
Twist of Faith | 7,500.00 | New Providence | A² Matching Grant |
Daddy's Boys | 15,000.00 | New Providence | A² Matching Grant |
Springbok | 15,000.00 | New Providence | A² Matching Grant |
Pampered by Promise | 20,000.00 | New Providence | A² Matching Grant |
Leopold's Chicken | 15,000.00 | New Providence | A² Matching Grant |
Bahamas Land & Sea Tours | 13,500.00 | New Providence | A² Matching Grant |
Aaliyah's Enterprises | 15,000.00 | San Salvador | A² Matching Grant |
Da Cheapest (aka Alligo) | 4,100.00 | New Providence | A² Matching Grant |
Shiver Premium Ice Cream Ltd. | 16,900.00 | New Providence | A² Matching Grant |
Perfection Builders | 10,000.00 | Long Island | A² Matching Grant |
Atlantic Auto Enterprises | 10,000.00 | New Providence | A² Matching Grant |
Puff's Janitorial Services | 15,000.00 | New Providence | A² Matching Grant |
iDiscover | 20,000.00 | New Providence | A² Matching Grant |
Kait & Kail's Eatery | 8,533.00 | Andros | A² Matching Grant |
Exuma Christian Academy | 16,000.00 | Exuma | A² Matching Grant |
Aspen Adventures | 20,000.00 | Eleuthera | A² Matching Grant |
Wholistic Lifestyles | 15,000.00 | New Providence | A² Matching Grant |
Floshine Auto Detailing | 10,000.00 | New Providence | A² Matching Grant |
Travel & Luggage | 4,000.00 | New Providence | A² Matching Grant |
Delfin Charters | 20,000.00 | New Providence | A² Matching Grant |
Sentry Shield Security & Locksmith Company | 15,000.00 | Eleuthera | A² Matching Grant |
Elite Force Landscaping | 15,000.00 | New Providence | A² Matching Grant |
The Sanctuary Nails And Beauty Spa | 12,500.00 | New Providence | A² Matching Grant |
Randall Gibbs Luxury Transport | 15,000.00 | New Providence | A² Matching Grant |
Jojo's Beach Hub Bar & Grill | 20,000.00 | New Providence | A² Matching Grant |
Just Biz 242 | 6,000.00 | New Providence | A² Matching Grant |
Greene Corporate Services | 5,000.00 | New Providence | A² Matching Grant |
Screws & Tools | 15,000.00 | New Providence | A² Matching Grant |
Stacc Financial Limited | 20,000.00 | New Providence | A² Matching Grant |
Happy Hour Fitness | 20,000.00 | New Providence | A² Matching Grant |
Island Breeze | 8,237.44 | New Providence | A² Matching Grant |
Vanguard Musem | 20,000.00 | New Providence | A² Matching Grant |
D&E Backhoe Services | 20,000.00 | Eleuthera | A² Matching Grant |
Dynamic Builders & Project Managers | 20,000.00 | New Providence | A² Matching Grant |
Simmons Driving School | 6,000.00 | New Providence | A² Matching Grant |
Village Mold Testing & Remediation Services | 20,000.00 | New Providence | A² Matching Grant |
Miniso Franchising | 20,000.00 | New Providence | A² Matching Grant |
Xstream H20 Watersports | 15,000.00 | New Providence | A² Matching Grant |
Mutru Logistics | 20,000.00 | New Providence | A² Matching Grant |
Paradise Security | 20,000.00 | Eleuthera | A² Matching Grant |
Image Beauty Bar | 15,000.00 | New Providence | A² Matching Grant |
Toya's Car Rental | 6,051.58 | New Providence | A² Matching Grant |
Omar's Inland & Sea Nature Adventure Tours | 7,500.00 | Long Island | A² Matching Grant |
Red Sea Bahamas | 20,000.00 | New Providence | A² Matching Grant |
Fire House Spice Company | 5,000.00 | New Providence | A² Matching Grant |
Mirror Mirror Medical Spa | 20,000.00 | New Providence | A² Matching Grant |
Mr. J's Precision Transit | 15,000.00 | New Providence | A² Matching Grant |
Garden Masters Landscaping | 12,500.00 | New Providence | A² Matching Grant |
Strawd Paper Straws | 20,000.00 | New Providence | A² Matching Grant |
Sturrup's Enterprises | 2,500.00 | New Providence | A² Matching Grant |
Sprigs of Parsley | 20,000.00 | New Providence | A² Matching Grant |
Allied Security Systems | 4,993.00 | Eleuthera | A² Matching Grant |
Jet Set Go Carts | 20,000.00 | Abaco | A² Matching Grant |
Teekie's Nest | 11,372.00 | New Providence | A² Matching Grant |
Rip Tyd Brewery | 20,000.00 | New Providence | A² Matching Grant |
Cheryl's Bahamas Taxi And Tours | 20,000.00 | New Providence | A² Matching Grant |
Wondertech | 6,000.00 | New Providence | A² Matching Grant |
Nutty Bavarian | 15,000.00 | New Providence | A² Matching Grant |
Adriana's Vision Hutchey's Hideway Boutique Resort | 15,000.00 | Andros | A² Matching Grant |
Long Island Boat Rentals | 15,000.00 | Long Island | A² Matching Grant |
Med Dent Company | 15,000.00 | New Providence | A² Matching Grant |
Jujukanoo Arts | 5,000.00 | New Providence | A² Matching Grant |
Godet's Auto Enterprise | 16,100.00 | New Providence | A² Matching Grant |
Company Name | Approved Funding Amount | Island | Programme |
---|---|---|---|
More Play Entertainment | 69,000.00 | New Providence | A² Guaranteed Loan |
Dynasty Cafe Delight | 77,200.92 | New Providence | A² Guaranteed Loan |
Central Andros Shipping | 415,000.00 | New Providence | A² Guaranteed Loan |
Island Breeze | 44,000.00 | New Providence | A² Guaranteed Loan |
Abaco Pines Medi Center | 335,000.00 | Abaco | A² Guaranteed Loan |
Exuma Underwater Store | 31,000.00 | Exuma | A² Guaranteed Loan |
Vue-AV | 110,000.00 | New Providence | A² Guaranteed Loan |
The Produce Express | 100,000.00 | New Providence | A² Guaranteed Loan |
The Cookie Caterer | 75,000.00 | New Providence | A² Guaranteed Loan |
Miniso Franchising | 120,000.00 | New Providence | A² Guaranteed Loan |
Pampered by Promise | 44,862.37 | New Providence | A² Guaranteed Loan |
Pulpy Frozen Desserts | 100,000.00 | New Providence | A² Guaranteed Loan |
Kait & Kail's Eatery | 8,533.00 | Andros | A² Guaranteed Loan |
Jojo's Beach Hub Bar & Grill | 148,000.00 | New Providence | A² Guaranteed Loan |
Alvernia Business Consulting Ltd | 150,000.00 | New Providence | A² Guaranteed Loan |
Rip Tyd Brewery | 211,000.00 | New Providence | A² Guaranteed Loan |
Exuma Hydro Watersports | 48,551.00 | Exuma | A² Guaranteed Loan |
Eastside Sanitation | 61,500.00 | Grand Bahama | A² Guaranteed Loan |
Drive Green Rentals | 50,000.00 | New Providence | A² Guaranteed Loan |
Le Pavillion | 186,000.00 | Grand Bahama | A² Guaranteed Loan |
KevCo Printing | 230,000.00 | New Providence | A² Guaranteed Loan |
Boost Academy Ltd | 90,000.00 | New Providence | A² Guaranteed Loan |
Bugs Or Us | 384,745.43 | New Providence | A² Guaranteed Loan |
Strawd Paper Straws | 189,508.09 | New Providence | A² Guaranteed Loan |
Dynamic Builders & Project Managers | 43,500.00 | New Providence | A² Guaranteed Loan |
Allied Security Systems | 4,993.00 | Eleuthera | A² Guaranteed Loan |
Exuma Christian Academy | 100,000.00 | Exuma | A² Guaranteed Loan |
Discount Distributors | 200,000.00 | New Providence | A² Guaranteed Loan |
Fowlco Ltd | 345,000.00 | Grand Bahama | A² Guaranteed Loan |
N&E Enterprises | 150,000.00 | Abaco | A² Guaranteed Loan |
Godet's Auto Enterprise | 46,000.00 | New Providence | A² Guaranteed Loan |
Cheryl's Bahamas Taxi And Tours | 215,000.00 | New Providence | A² Guaranteed Loan |
Shiver Premium Ice Cream Ltd. | 135,000.00 | New Providence | A² Guaranteed Loan |
Company Name | Approved Funding Amount | Island | Programme |
---|---|---|---|
JouneyTV | 82,000.00 | New Providence | Women Entrepreneurs Initiative |
PartyTime242 | 14,184.78 | New Providence | Women Entrepreneurs Initiative |
Be Tray General Merchandise | 8,628.70 | Long Island | Women Entrepreneurs Initiative |
The Corporate Trainer | 15,497.00 | Grand Bahama | Women Entrepreneurs Initiative |
Nail Envy Academy | 10,000.00 | New Providence | Women Entrepreneurs Initiative |
Ashley Vivian | 9,979.02 | New Providence | Women Entrepreneurs Initiative |
Kaybell's creations | 7,188.31 | Cat Island | Women Entrepreneurs Initiative |
BahamaFarmHop | 13,430.00 | New Providence | Women Entrepreneurs Initiative |
NKNCAB Islandwide Enterprises | 10,800.00 | New Providence | Women Entrepreneurs Initiative |
Shades of Beauty by Mandisa Kerr | 1,881.93 | New Providence | Women Entrepreneurs Initiative |
Beyond the Bell | 2,700.32 | New Providence | Women Entrepreneurs Initiative |
ILashan | 8,654.02 | New Providence | Women Entrepreneurs Initiative |
Tia Toni Designs | 11,800.00 | New Providence | Women Entrepreneurs Initiative |
PMG Management Group | 2,139.98 | Grand Bahama | Women Entrepreneurs Initiative |
The Kustom Shop | 9,470.90 | Grand Bahama | Women Entrepreneurs Initiative |
J'Dour Cosmetic | 9,006.00 | Abaco | Women Entrepreneurs Initiative |
Mim's Handmade Products | 9,596.60 | Long Island | Women Entrepreneurs Initiative |
Tangled Beauty Salon | 9,975.96 | Long Island | Women Entrepreneurs Initiative |
Browninc Production & Entertainment Studios | 9,903.30 | New Providence | Women Entrepreneurs Initiative |
Andros Picnic Getaways | 9,722.24 | Andros | Women Entrepreneurs Initiative |
Spartan security & investigation | 9,281.95 | New Providence | Women Entrepreneurs Initiative |
Tuesday White Publications - SYE Impressions | 9,870.09 | Long Island | Women Entrepreneurs Initiative |
TEKNOLOGY | 27,377.77 | Grand Bahama | Women Entrepreneurs Initiative |
Teekies Nest | 2,149.53 | New Providence | Women Entrepreneurs Initiative |
Sunward Strategy Group | 8,912.20 | New Providence | Women Entrepreneurs Initiative |
Pursenal ParaDiyse | 9,425.77 | New Providence | Women Entrepreneurs Initiative |
Portia's Secret Treasures | 2,095.81 | Grand Bahama | Women Entrepreneurs Initiative |
